Definition: This calculator determines your dress size based on your bust, waist, and hips measurements, providing sizes for US, UK, EU, and International standards.
Purpose: It helps users find the correct dress size for shopping, ensuring a better fit and comfort.
The calculator compares your selected bust, waist, and hips measurements against a size chart to find the best matching dress size for each measurement. If an exact match is not found, it suggests the closest size based on the smallest deviation for each measurement.
Size Chart:
Bust (cm [in]) | Waist (cm [in]) | Hips (cm [in]) | US Size | UK Size | EU Size | International |
---|---|---|---|---|---|---|
<74 [29] | <58 [23] | <80 [31.5] | 00 | 2 | 30 | XXS |
74-77 [29-30] | 58-61 [23-24] | 80-84 [31.5-33] | 0 | 4 | 32 | XS |
78-81 [31-32] | 62-64 [24-25] | 85-89 [33-35] | 2 | 6 | 34 | XS |
82-85 [32-33.5] | 65-68 [25-26.5] | 90-94 [35-37] | 4 | 8 | 36 | S |
86-89 [33.5-35] | 69-72 [26.5-28] | 95-97 [37-38] | 6 | 10 | 38 | S |
90-93 [35-36.5] | 73-77 [28-30] | 98-101 [38-40] | 8 | 12 | 40 | M |
94-97 [36.5-38] | 78-81 [30-32] | 102-104 [40-41] | 10 | 14 | 42 | M |
98-102 [38-40] | 82-85 [32-33.5] | 105-108 [41-42.5] | 12 | 16 | 44 | L |
103-107 [40-42] | 86-90 [33.5-35.5] | 109-112 [42.5-44] | 14 | 18 | 46 | L |
108-113 [42-44.5] | 91-95 [35.5-37.5] | 113-116 [44-45.5] | 16 | 20 | 48 | XL |
114-119 [44.5-47] | 96-102 [37.5-40] | 117-121 [45.5-48] | 18 | 22 | 50 | XL |
120-125 [47-49] | 103-108 [40-42.5] | 123-128 [48-50] | 20 | 24 | 52 | XXL |
126-131 [49-51.5] | 109-114 [42.5-45] | 129-134 [50-53] | 22 | 26 | 54 | XXL |
Steps:
Calculating your dress size is crucial for:
Examples:
Q: What if my measurements don't match any size exactly?
A: The calculator will suggest the closest size for each measurement based on the smallest deviation. You may need to try adjacent sizes for the best fit.
Q: Why do sizes differ between regions?
A: Different regions use varying sizing standards, leading to differences in measurements and labeling (e.g., US size 8 is UK size 12).
Q: How should I measure my bust, waist, and hips?
A: Use a flexible measuring tape. Measure your bust at the fullest part, waist at the narrowest part (above the navel), and hips at the widest part (below the waist).