Use the following conversion factors for illuminance units:
The calculator above automatically converts between all these units.
| Lux (lx) | lm/cm² | Phot (ph) | lm/ft² | Foot-candles (fc) |
|---|---|---|---|---|
| 1 | 0.000100 | 0.000100 | 0.092903 | 0.092903 |
| 2 | 0.000200 | 0.000200 | 0.185806 | 0.185806 |
| 3 | 0.000300 | 0.000300 | 0.278709 | 0.278709 |
| 4 | 0.000400 | 0.000400 | 0.371613 | 0.371613 |
| 5 | 0.000500 | 0.000500 | 0.464516 | 0.464516 |
| 6 | 0.000600 | 0.000600 | 0.557419 | 0.557419 |
| 7 | 0.000700 | 0.000700 | 0.650322 | 0.650322 |
| 8 | 0.000800 | 0.000800 | 0.743225 | 0.743225 |
| 9 | 0.000900 | 0.000900 | 0.836128 | 0.836128 |
| 10 | 0.001000 | 0.001000 | 0.929031 | 0.929031 |
| Lux (lx) | lm/cm² | Phot (ph) | lm/ft² | Foot-candles (fc) |
|---|---|---|---|---|
| 10 | 0.001000 | 0.001000 | 0.929031 | 0.929031 |
| 20 | 0.002000 | 0.002000 | 1.858063 | 1.858063 |
| 30 | 0.003000 | 0.003000 | 2.787094 | 2.787094 |
| 40 | 0.004000 | 0.004000 | 3.716125 | 3.716125 |
| 50 | 0.005000 | 0.005000 | 4.645156 | 4.645156 |
| 60 | 0.006000 | 0.006000 | 5.574188 | 5.574188 |
| 70 | 0.007000 | 0.007000 | 6.503219 | 6.503219 |
| 80 | 0.008000 | 0.008000 | 7.432250 | 7.432250 |
| 90 | 0.009000 | 0.009000 | 8.361282 | 8.361282 |
| 100 | 0.010000 | 0.010000 | 9.290313 | 9.290313 |
This calculator helps you convert illuminance measurements between different units including lux, lumens per square meter/cm²/ft², phot, and foot-candles.
Steps to use:
This tool is useful for lighting design, photography, architectural planning, and any application where illuminance measurements need to be converted between different unit systems.