Use the following conversion factors for luminance units:
The calculator above automatically converts between all these units.
cd/m² | cd/cm² | Stilb (sb) | cd/ft² | Apostilb (asb) | Lambert (L) | Foot-lambert (fL) |
---|---|---|---|---|---|---|
1 | 0.000100 | 0.000100 | 0.092903 | 3.141593 | 0.000314 | 0.291864 |
2 | 0.000200 | 0.000200 | 0.185806 | 6.283185 | 0.000628 | 0.583727 |
3 | 0.000300 | 0.000300 | 0.278709 | 9.424778 | 0.000942 | 0.875591 |
4 | 0.000400 | 0.000400 | 0.371613 | 12.566371 | 0.001257 | 1.167454 |
5 | 0.000500 | 0.000500 | 0.464516 | 15.707963 | 0.001571 | 1.459318 |
6 | 0.000600 | 0.000600 | 0.557419 | 18.849556 | 0.001885 | 1.751181 |
7 | 0.000700 | 0.000700 | 0.650322 | 21.991149 | 0.002199 | 2.043045 |
8 | 0.000800 | 0.000800 | 0.743225 | 25.132741 | 0.002513 | 2.334908 |
9 | 0.000900 | 0.000900 | 0.836128 | 28.274334 | 0.002827 | 2.626772 |
10 | 0.001000 | 0.001000 | 0.929031 | 31.415927 | 0.003142 | 2.918635 |
cd/m² | cd/cm² | Stilb (sb) | cd/ft² | Apostilb (asb) | Lambert (L) | Foot-lambert (fL) |
---|---|---|---|---|---|---|
10 | 0.001000 | 0.001000 | 0.929031 | 31.415927 | 0.003142 | 2.918635 |
20 | 0.002000 | 0.002000 | 1.858063 | 62.831853 | 0.006283 | 5.837270 |
30 | 0.003000 | 0.003000 | 2.787094 | 94.247780 | 0.009425 | 8.755905 |
40 | 0.004000 | 0.004000 | 3.716125 | 125.663706 | 0.012566 | 11.674541 |
50 | 0.005000 | 0.005000 | 4.645156 | 157.079633 | 0.015708 | 14.593176 |
60 | 0.006000 | 0.006000 | 5.574188 | 188.495559 | 0.018850 | 17.511811 |
70 | 0.007000 | 0.007000 | 6.503219 | 219.911486 | 0.021991 | 20.430446 |
80 | 0.008000 | 0.008000 | 7.432250 | 251.327412 | 0.025133 | 23.349081 |
90 | 0.009000 | 0.009000 | 8.361282 | 282.743339 | 0.028274 | 26.267716 |
100 | 0.010000 | 0.010000 | 9.290313 | 314.159265 | 0.031416 | 29.186352 |
This calculator helps you convert luminance measurements between different units including candela per square meter, nits, stilbs, apostilbs, lamberts, and foot-lamberts.
Steps to use:
This tool is useful for display technology, lighting engineering, photometry, and any application where luminance measurements need to be converted between different unit systems.