Home Back

Viscosity of Water

Viscosity of Water Table
Temperature of water, °F Temperature of water, °C Absolute viscosity, cP Kinematic viscosity, ft²/s
32 0.0 1.79 1.93×10⁻⁵
40 4.4 1.55 1.67×10⁻⁵
50 10.0 1.31 1.41×10⁻⁵
60 15.6 1.12 1.21×10⁻⁵
70 21.1 0.98 1.06×10⁻⁵
80 26.7 0.86 0.93×10⁻⁵
90 32.2 0.77 0.83×10⁻⁵
100 37.8 0.68 0.74×10⁻⁵
120 48.9 0.56 0.61×10⁻⁵
140 60.0 0.47 0.51×10⁻⁵
160 71.1 0.40 0.44×10⁻⁵
180 82.2 0.35 0.39×10⁻⁵
200 93.3 0.30 0.34×10⁻⁵
212 100.0 0.28 0.32×10⁻⁵
250 121.1 0.23 0.27×10⁻⁵
300 148.9 0.19 0.22×10⁻⁵
350 176.7 0.15 0.18×10⁻⁵
400 204.4 0.13 0.16×10⁻⁵

SOURCE: Engineering Data Book, Hydraulic Institute, Parsippany, NJ, 1990, p. 19; and Systems and Equipment Handbook, ASHRAE, Atlanta, GA, p. 14:3; used with permission.

Viscosity of Water© - All Rights Reserved 2025