Home Back

Velocity Heads and Theoretical Velocities of Water

Velocity Heads and Theoretical Velocities of Water (Metric Units)
v (m/s) h (m) v (m/s) h (m) v (m/s) h (m) v (m/s) h (m)
0.01 0.0000051 0.80 0.0326 1.60 0.130 2.40 0.293
0.05 0.000127 0.85 0.0368 1.65 0.139 2.45 0.306
0.10 0.00051 0.90 0.0413 1.70 0.147 2.50 0.318
0.15 0.00115 0.95 0.046 1.75 0.156 2.55 0.331
0.20 0.00204 1.0 0.0510 1.80 0.165 2.60 0.344
0.25 0.00319 1.05 0.0561 1.85 0.174 2.65 0.358
0.30 0.00459 1.10 0.0617 1.90 0.184 2.70 0.371
0.35 0.00624 1.15 0.0674 1.95 0.194 2.75 0.385
0.40 0.00816 1.20 0.0734 2.0 0.204 2.80 0.400
0.45 0.0103 1.25 0.0797 2.05 0.214 2.85 0.414
0.50 0.0127 1.30 0.0862 2.10 0.225 2.90 0.429
0.55 0.0154 1.35 0.0930 2.15 0.236 2.95 0.444
0.60 0.0183 1.40 0.100 2.20 0.246 3.0 0.459
0.65 0.0215 1.45 0.107 2.25 0.258
0.70 0.0250 1.50 0.115 2.30 0.269
0.75 0.0287 1.55 0.122 2.35 0.281
Velocity Heads and Theoretical Velocities of Water (Imperial Units)
v (ft/s) h (ft) v (ft/s) h (ft) v (ft/s) h (ft) v (ft/s) h (ft)
0.1 0.0002 2.1 0.068 4.1 0.261 6.1 0.578
0.2 0.0006 2.2 0.075 4.2 0.274 6.2 0.597
0.3 0.0014 2.3 0.082 4.3 0.289 6.3 0.616
0.4 0.0025 2.4 0.089 4.4 0.301 6.4 0.636
0.5 0.0039 2.5 0.097 4.5 0.314 6.5 0.656
0.6 0.0056 2.6 0.105 4.6 0.329 6.6 0.676
0.7 0.0076 2.7 0.113 4.7 0.343 6.7 0.697
0.8 0.0099 2.8 0.122 4.8 0.358 6.8 0.718
0.9 0.0126 2.9 0.131 4.9 0.373 6.9 0.739
1.0 0.0155 3.0 0.140 5.0 0.388 7.0 0.761
1.1 0.0187 3.1 0.149 5.1 0.404 7.1 0.783
1.2 0.022 3.2 0.159 5.2 0.420 7.2 0.805
1.3 0.026 3.3 0.169 5.3 0.436 7.3 0.827
1.4 0.030 3.4 0.179 5.4 0.453 7.4 0.850
1.5 0.035 3.5 0.190 5.5 0.470 7.5 0.874
1.6 0.040 3.6 0.201 5.6 0.487 7.6 0.897
1.7 0.045 3.7 0.212 5.7 0.505 7.7 0.921
1.8 0.050 3.8 0.224 5.8 0.522 7.8 0.945
1.9 0.056 3.9 0.236 5.9 0.541 7.9 0.969
2.0 0.062 4.0 0.248 6.0 0.559 8.0 0.994
Velocity Heads and Theoretical Velocities of Water© - All Rights Reserved 2025