| Altitude, ft | Average pressure Pe, PSIA | Average pressure Pa, ft H2O, up to 85°F |
|---|---|---|
| 0 | 14.7 | 34.0 |
| 500 | 14.4 | 33.3 |
| 1,000 | 14.2 | 32.8 |
| 1,500 | 13.9 | 32.1 |
| 2,000 | 13.7 | 31.6 |
| 2,500 | 13.4 | 31.0 |
| 3,000 | 13.2 | 30.5 |
| 4,000 | 12.7 | 29.3 |
| 5,000 | 12.2 | 28.2 |
| 6,000 | 11.8 | 27.3 |
| 7,000 | 11.3 | 26.1 |
| 8,000 | 10.9 | 25.2 |
| 9,000 | 10.5 | 24.3 |
| 10,000 | 10.1 | 23.3 |
| 15,000 | 8.3 | 19.2 |
| 20,000 | 6.7 | 15.5 |
SOURCE: Cameron Hydraulic Data, 15th ed., Ingersoll Rand, Woodcliff Lake, NJ, 1977, p. 7-4; used with permission.