| Temperature of water, °F | Temperature of water, °C | Absolute pressure, ft H₂O | Specific weight γ, lb/ft³ |
|---|---|---|---|
| 32 | 0.0 | 0.20 | 62.42 |
| 40 | 4.4 | 0.28 | 62.42 |
| 45 | 7.2 | 0.34 | 62.42 |
| 50 | 10.0 | 0.41 | 62.38 |
| 55 | 12.8 | 0.49 | 62.38 |
| 60 | 15.6 | 0.59 | 62.34 |
| 65 | 18.3 | 0.71 | 62.34 |
| 70 | 21.1 | 0.84 | 62.26 |
| 75 | 23.9 | 1.00 | 62.23 |
| 80 | 26.7 | 1.17 | 62.19 |
| 85 | 29.4 | 1.38 | 62.15 |
| 90 | 32.2 | 1.62 | 62.11 |
| 95 | 35.0 | 1.89 | 62.03 |
| 100 | 37.8 | 2.20 | 62.00 |
| 105 | 40.6 | 2.56 | 61.92 |
| 110 | 43.3 | 2.97 | 61.84 |
| 115 | 46.1 | 3.43 | 61.80 |
| 120 | 48.9 | 3.95 | 61.73 |
| 130 | 54.4 | 5.20 | 61.54 |
| 140 | 60.0 | 6.78 | 61.39 |
| 150 | 65.6 | 8.75 | 61.20 |
| 160 | 71.1 | 11.19 | 61.01 |
| 170 | 76.7 | 14.19 | 60.79 |
| 180 | 82.2 | 17.85 | 60.57 |
| 190 | 87.8 | 22.28 | 60.35 |
| 200 | 93.3 | 27.60 | 60.13 |
| 210 | 98.9 | 33.96 | 59.88 |
| 212 | 100.0 | 35.38 | 59.81 |
| 230 | 110.0 | 17.19 | 59.63 |
| 240 | 115.6 | 20.78 | 59.38 |
| 250 | 121.1 | 24.97 | 59.10 |
| 260 | 126.7 | 29.83 | 58.82 |
| 270 | 132.2 | 35.43 | 58.51 |
| 280 | 137.8 | 41.86 | 58.24 |
| 290 | 143.3 | 49.20 | 57.94 |
| 300 | 148.9 | 57.56 | 57.64 |
| 320 | 160.0 | 67.01 | 57.31 |
| 340 | 171.1 | 89.66 | 56.66 |
| 360 | 182.2 | 118.01 | 55.96 |
| 380 | 193.3 | 153.03 | 55.22 |
| 400 | 204.4 | 196.77 | 54.47 |
| 420 | 215.6 | 247.31 | 53.65 |
| 440 | 226.7 | 308.83 | 52.80 |
| 450 | 232.2 | 351.59 | 51.92 |
SOURCE: Cameron Hydraulic Data, 15th ed., Ingersoll Rand, Woodcliff Lake, NJ, 1977; used with permission.