| Material | kJ/kg·K | Btu/lb·°F |
|---|---|---|
| Metals | ||
| Aluminium | 0.912 | 0.218 |
| Antimony | 0.214 | 0.051 |
| Copper | 0.389 | 0.093 |
| Gold | 0.130 | 0.031 |
| Iron | 0.460 | 0.110 |
| Lead | 0.130 | 0.031 |
| Mercury | 0.138 | 0.033 |
| Nickel | 0.452 | 0.108 |
| Platinum | 0.134 | 0.032 |
| Silver | 0.234 | 0.056 |
| Tin | 0.230 | 0.055 |
| Zinc | 0.393 | 0.094 |
| Metal Alloys | ||
| Ball metal | 0.360 | 0.086 |
| Brass | 0.377 | 0.090 |
| Bronze | 0.435 | 0.104 |
| Nickel steel | 0.456 | 0.109 |
| Solder | 0.167 | 0.04 |
| Solids | ||
| Asbestos | 0.84 | 0.20 |
| Ashes | 0.84 | 0.20 |
| Asphalt | 0.80 | 0.19 |
| Brick | 0.92 | 0.22 |
| Carbon | 0.71 | 0.17 |
| Coal | 0.85 | 0.203 |
| Concrete | 1.13 | 0.27 |
| Cork | 2.03 | 0.485 |
| Glass | 0.84 | 0.20 |
| Graphite | 0.75 | 0.18 |
| Ice | 2.11 | 0.504 |
| India rubber | 1.1-1.4 | 0.27-0.98 |
| Limestone | 0.84 | 0.20 |
| Marble | 0.88 | 0.21 |
| Peat | 1.88 | 0.45 |
| Plaster | 0.84 | 0.20 |
| Porcelain | 1.07 | 0.255 |
| Sand | 0.82 | 0.19 |
| Sulphur | 0.72 | 0.17 |
| Wood | 2.3-2.7 | 0.55-0.65 |
| Liquids | ||
| Acetic acid | 2.13 | 0.51 |
| Alcohol | 2.93 | 0.70 |
| Ammonia | 0.47 | 0.11 |
| Benzol sts | 1.80 | 0.43 |
| Dowtherm | 1.55 | 0.37 |
| Ether | 2.10 | 0.50 |
| Ethylene glycol | 2.38 | 0.57 |
| Glycerine | 2.41 | 0.58 |
| Milk | 3.93 | 0.94 |
| Naphtholene | 1.78 | 0.43 |
| Oil, mineral | 1.67 | 0.40 |
| Oil, vegetable | 1.68 | 0.40 |
| Paraffin | 2.14 | 0.51 |
| Petroleum | 2.09 | 0.50 |
| Sulphuric acid | 1.38 | 0.33 |
| Turpentine | 1.98 | 0.47 |
| Water, fresh | 4.19 | 1.00 |
| Water, sea | 3.94 | 0.94 |
SOURCE: Data adapted from standard engineering references for specific heat capacities between 0°C and 100°C.