Proportion of radiation absorbed by wall transmitted to interior.
| U-value of wall (W/m² K) | F | U-value of wall (W/m² K) | F |
|---|---|---|---|
| 0.15 | 0.006 | 2.5 | 0.10 |
| 0.25 | 0.01 | 3.0 | 0.12 |
| 0.5 | 0.02 | 3.5 | 0.14 |
| 1.0 | 0.04 | 4.0 | 0.16 |
| 1.5 | 0.06 | 4.5 | 0.18 |
| 2.0 | 0.08 | 5.0 | 0.20 |
For glass, proportion of incident radiation transmitted plus proportion absorbed and transmitted = 0.84
For translucent Filon sheeting, proportion of incident radiation transmitted plus proportion absorbed and transmitted = 0.72 for natural sheet or 0.43 for white tint sheet