Home Back

PVC and CPVC Plastic Pipe Data

Maximum Operating Pressure (psig) versus Temperature (°F)
Operating temperature (°F) PVC CPVC
Up to 100 150 150
110 135 140
120 110 130
130 75 120
140 50 110
150 N.R. 100
160 N.R. 90
170 N.R. 80
180 N.R. 70
190 N.R. 60
200 N.R. 50
PVC and CPVC Plastic Pipe: Inside Diameter (in)
Schedule 40 Schedule 80
½ – 0.622 ½ – 0.546
¾ – 0.824 ¾ – 0.742
1 – 1.049 1 – 0.957
1¼ – 1.380 1¼ – 1.278
1½ – 1.610 1½ – 1.500
2 – 2.067 2 – 1.939
2½ – 2.469 2½ – 2.323
3 – 3.068 3 – 2.900
4 – 4.026 4 – 3.826
6 – 6.065 6 – 5.761
8 – 7.981 8 – 7.625
10 – 10.020 10 – 9.564
12 – 11.938 12 – 11.376
14 – 13.124 14 – 12.500
16 – 15.000 16 – 14.314

SOURCE: Data adapted from standard engineering references for PVC and CPVC plastic pipe specifications in HVAC and plumbing systems.

PVC and CPVC Plastic Pipe Data© - All Rights Reserved 2025