Size, in | Schedule | Maximum flow, gal/min | Velocity, ft/s | Loss, ft/100 ft | Hydraulic radius, in |
---|---|---|---|---|---|
2 | 40 | 45 | 4.3 | 3.85 | 0.5 |
2½ | 40 | 75 | 5.0 | 4.10 | 0.6 |
3 | 40 | 130 | 5.6 | 3.92 | 0.8 |
4 | 40 | 260 | 6.6 | 4.03 | 1.0 |
6 | 40 | 800 | 8.9 | 4.03 | 1.5 |
8 | 40 | 1,600 | 10.3 | 3.82 | 2.0 |
10 | 40 | 3,000 | 12.2 | 4.06 | 2.5 |
12 | 40 | 4,700 | 13.4 | 3.98 | 3.0 |
14 | 40 | 6,000 | 14.2 | 3.95 | 3.3 |
16 | 40 | 8,000 | 14.5 | 3.49 | 3.8 |
18 | 40 | 10,000 | 14.3 | 2.97 | 4.2 |
20 | 40 | 12,000 | 13.8 | 2.44 | 4.5 |
24 | 40 | 18,000 | 14.4 | 2.10 | 5.7 |
30 | 20 | 30,000 | 14.6 | 1.61 | 7.3 |
36 | 36-in ID | 45,000 | 14.1 | 1.18 | 9.0 |
42 | 42-in ID | 60,000 | 13.9 | 0.95 | 10.5 |
SOURCE: Data adapted for steel pipe capacities, based on standard engineering references for HVAC and plumbing systems.