Material | °C | °F |
---|---|---|
Wood | 300 | 570 |
Peat | 227 | 440 |
Bituminous coal | 300 | 570 |
Semi anthracite coal | 400 | 750 |
Coke | 700 | 1290 |
Hydrogen | 500 | 930 |
Carbon monoxide | 300 | 570 |
Carbon | 700 | 1290 |
Petroleum | 400 | 750 |
Benzene | 415 | 780 |
Coal-tar oil | 580 | 1080 |
Producer gas | 750 | 1380 |
Light hydrocarbons | 650 | 1200 |
Heavy hydrocarbons | 750 | 1380 |
Light gas | 600 | 1110 |
Naphtha | 550 | 1020 |
SOURCE: Data adapted from standard engineering references for ignition temperatures of various materials in HVAC and combustion systems.