| Heating Medium | Metal | Cooling Medium | Watts/m²°C | Btu/ft²hr°F |
|---|---|---|---|---|
| Water | Cast iron | Air or Gas | 8.0 | 1.4 |
| Water | Mild steel | Air or Gas | 11.0 | 2.0 |
| Water | Copper | Air or Gas | 11.0 | 2.25 |
| Water | Cast iron | Water | 220 to 280 | 40 to 50 |
| Water | Mild steel | Water | 340 to 400 | 50 to 70 |
| Water | Copper | Water | 350 to 450 | 62 to 80 |
| Air | Cast iron | Air | 6.0 | 1.0 |
| Air | Mild steel | Air | 8.0 | 1.4 |
| Steam | Cast iron | Air | 11.0 | 2.0 |
| Steam | Copper | Air | 17.0 | 3.0 |
| Steam | Cast iron | Water | 900 | 160 |
| Steam | Mild steel | Water | 1050 | 185 |
| Steam | Copper | Water | 1170 | 205 |
The above values are average coefficients for practically still fluids. The coefficients are dependent on velocities of heating and heated media – on type of heating surface, temperature difference, and other circumstances. For special cases, see literature and manufacturer’s data.