Fuel | Density (kg/m³) | Density (lb/ft³) | Specific volume (m³ per 1000 kg) | Specific volume (ft³ per ton) |
---|---|---|---|---|
Wood | 360–385 | 22.5–24 | 2.5–2.8 | 90–100 |
Charcoal, hard wood | 149 | 9.3 | 6.7 | 240 |
Charcoal, soft wood | 216 | 13.5 | 4.6 | 165 |
Anthracite | 720–850 | 45–53 | 1.2–1.4 | 42–50 |
Bituminous coal | 690–800 | 43–50 | 1.2–1.5 | 45–52 |
Peat | 310–400 | 19.5–25 | 2.5–3.2 | 90–115 |
Coke | 375–500 | 23.5–31 | 2.0–2.7 | 72–95 |
Kerosene | 790 | 49 | 1.3 | 47 |
Gas oil | 835 | 52 | 1.2 | 43 |
Fuel oil | 930 | 58 | 1.1 | 39 |
SOURCE: Data adapted from standard engineering references for density and specific volume of stored fuels in combustion systems.