Home Back

Critical Temperatures and Pressures of Various Substances

Critical Temperatures and Pressures of Various Substances
Substance Critical temperature Critical pressure absolute lb./sq. in. atm. Boiling temperature at atmospheric pressure
°F °C lb./sq, in. atm °F °C
Air -220 -140 573 39 -
Alcohol (C₂H₅O) 421 216 966 65 172.4 78
Ammonia (NH₃) 266 130 1691 115 -27.4 -33
Benzol (C₆H₆) 554 292 735 50 176 80
Carbon-dioxide (CO₂) 88.2 31 1132 77 -110 -79
Carbon-monoxide (CO) -222 -141 528 35.9 -310 -190
Ether (C₄H₁₀O) 381.2 194 544 37 95 35
Hydrogen (H) -402 -242 294 20 -423 -253
Nitrogen (N) -236 -149 514 35 -321 -195
Oxygen (O₂) -180 -118 735 50 -297 -183
Water (H₂O) 706-716 375-380 3200 217.8 212 100

SOURCE: Data adapted from Mark's Mechanical Engineers' Handbook.

Critical Temperatures and Pressures of Various Substances© - All Rights Reserved 2025