Home Back

Composition and Calorific Value of Fuels

Composition and Calorific Value of Fuels Table
Fuel C H O+N S H₂O Ash Higher calorific value (kJ/kg) Higher calorific value (Btu/lb)
Anthracite 83-87 3.5-4.0 3.0-4.7 0.9 1-3 4-6 32,500-34,000 14,000-14,500
Semi-anthracite 63-76 3.5-4.8 8-10 0.5-1.8 5-15 4-14 26,700-32,500 11,500-14,000
Bituminous coal 46-56 3.5-5.0 9-16 0.2-3.0 18-32 2-10 17,000-23,250 7,300-10,000
Lignite 37 7 13.5 0.5 37 5 16,300 7,000
Peat 38-49 3.0-4.5 19-28 0.2-1.0 16-29 1-9 13,800-20,500 5,500-8,800
Coke 80-90 0.5-1.5 1.5-5.0 0.5-1.5 1-5 5-12 28,000-31,000 12,000-13,500
Charcoal 84 1 12 3 29,600 12,800
Wood (dry) 35-45 3.0-5.0 34-42 7-22 0.3-2.0 14,400-17,400 6,200-7,500
- - - - - - kj/m3 Btu/ft3
Town gas 26 56 18 18,600 500
Natural gas 75 25 37,200 1,000
Propane C₃H₈ 82 18 93,900 2,520
Butane C₄H₁₀ 83 17 130,000 3,490
- - - - - - kj/L Btu/gal
Kerosene 86.2 13.0 0.8 35,000 154,000
Gas oil 86.2 13.0 0.8 38,000 164,000
Heavy fuel oil 85.0 10.8 3.8 41,200 177,000
Composition and Calorific Value of Fuels© - All Rights Reserved 2025