Home Back

Coefficients of Linear Expansion Average Values

Average coefficients of linear expansion between 0°C and 100°C.

Coefficients of Linear Expansion
Material m/m K × 10⁶ in/in °F × 10⁶ Material m/m K × 10⁶ in/in °F × 10⁶
Aluminium 22.2 12.3 Lead 28.0 15.1
Antimony 10.4 5.8 Marble 12 6.5
Brass 18.7 10.4 Masonry 4.5-9.0 2.5-5.0
Brick 5.5 3.1 Mortar 7.3-13.5 4.1-7.5
Bronze 18.0 10.0 Nickel 13.0 7.2
Cement 10.0 6.0 Plaster 25 13.9
Concrete 14.5 8.0 Porcelain 3.0 1.7
Copper 16.5 9.3 Rubber 77 42.8
Glass, hard 5.9 3.3 Silver 19.5 10.7
Glass, plate 9.0 5.0 Solder 24.0 13.4
Gold 14.2 8.2 Steel, nickel 13.0 7.3
Graphite 7.9 4.4 Type metal 19.0 10.8
Iron, pure 12.0 6.7 Wood, oak parallel to grain 4.9 2.7
Iron, cast 10.4 5.9 Wood, oak across grain 5.4 3.0
Iron, forged 11.3 6.3 Zinc 29.7 16.5
Coefficients of Linear Expansion© - All Rights Reserved 2025