Absolute pressure, lb/in² | Absolute pressure, Pa | Steam temperature, °F | Steam temperature, °C | Enthalpy, Btu/lb Saturated liquid | Enthalpy, Btu/lb Evaporation | Enthalpy, Btu/lb Saturated vapor |
---|---|---|---|---|---|---|
14.7 | 101353 | 212.00 | 100.0 | 180.07 | 970.3 | 1150.4 |
16 | 110316 | 216.32 | 102.4 | 184.42 | 967.6 | 1152.0 |
18 | 124106 | 222.41 | 105.8 | 190.56 | 963.6 | 1154.2 |
20 | 137895 | 227.96 | 108.9 | 196.16 | 960.1 | 1156.3 |
22 | 151685 | 233.07 | 111.7 | 201.33 | 956.8 | 1158.1 |
24 | 165474 | 237.82 | 114.3 | 206.14 | 953.7 | 1159.8 |
26 | 179264 | 242.25 | 116.8 | 210.62 | 950.7 | 1161.3 |
28 | 193053 | 246.41 | 119.1 | 214.83 | 947.9 | 1162.7 |
30 | 206843 | 250.33 | 121.3 | 218.82 | 945.3 | 1164.1 |
35 | 241317 | 259.28 | 126.3 | 227.91 | 939.2 | 1167.1 |
40 | 275790 | 267.25 | 130.7 | 236.03 | 933.7 | 1169.7 |
45 | 310264 | 274.44 | 134.7 | 243.36 | 928.6 | 1172.0 |
50 | 344738 | 281.01 | 138.3 | 250.09 | 924.0 | 1174.1 |
60 | 413685 | 292.92 | 144.4 | 262.09 | 915.5 | 1177.6 |
70 | 482633 | 302.92 | 150.5 | 272.61 | 907.9 | 1180.6 |
80 | 551580 | 312.03 | 155.6 | 282.02 | 901.1 | 1183.1 |
90 | 620528 | 320.27 | 160.1 | 290.56 | 894.7 | 1185.3 |
100 | 689476 | 327.81 | 164.3 | 298.40 | 888.8 | 1187.2 |
125 | 861845 | 344.33 | 173.5 | 315.68 | 875.4 | 1191.1 |
150 | 1034214 | 358.42 | 181.3 | 330.51 | 863.6 | 1194.1 |
174 | 1199688 | 370.29 | 187.9 | 343.10 | 853.3 | 1196.4 |
200 | 1378952 | 381.79 | 194.3 | 355.36 | 843.0 | 1198.4 |
NOTE: Absolute pressure = gauge + atmospheric pressures.
SOURCE: Joseph H. Keenan and Frederick G. Keyes, Thermodynamic Properties of Steam, Wiley, New York, 1936.