| Altitude (m) | Barometer (mm Hg) | Altitude (m) | Barometer (mm Hg) | Altitude (m) | Barometer (mm Hg) |
|---|---|---|---|---|---|
| 0 | 749 | 600 | 695 | 1,350 | 632 |
| 75 | 743 | 750 | 681 | 1,500 | 620 |
| 150 | 735 | 900 | 668 | 1,800 | 598 |
| 250 | 726 | 1,000 | 658 | 2,100 | 577 |
| 300 | 723 | 1,200 | 643 | 2,400 | 555 |
| 450 | 709 |
| Altitude (ft) | Barometer (in Hg) | Altitude (ft) | Barometer (in Hg) | Altitude (ft) | Barometer (in Hg) |
|---|---|---|---|---|---|
| 0 | 29.92 | 2,000 | 27.72 | 4,500 | 25.20 |
| 250 | 29.64 | 2,500 | 27.20 | 5,000 | 24.72 |
| 500 | 29.36 | 3,000 | 26.68 | 6,000 | 23.79 |
| 750 | 29.08 | 3,500 | 26.18 | 7,000 | 22.90 |
| 1,000 | 28.80 | 4,000 | 25.58 | 8,000 | 22.04 |
| 1,500 | 28.31 |
Normal Temperature and Pressure (NTP) is 0°C and 101.325 kN/m². Standard Temperature and Pressure (STP) used for determination of fan capacities is 20°C and 101.6 kN/m² or 60°F and 30 in Hg. (These two sets of conditions do no convert directly, but the density of dry air is 1.22 kg/m³ = 0.0764 lb/ft³ at both conditions.)