The Aldrete Score assesses recovery from anesthesia. There are two versions: Modified Aldrete Score (MAS) for general use and PARSAP for ambulatory surgery.
The Modified Aldrete Score (MAS) is calculated by the addition of the selected points:
Variable | Clinical Assessment | Points |
---|---|---|
Activity | Able to move 0 extremities voluntarily or on command | 0 |
Able to move 2 extremities voluntarily or on command | 1 | |
Able to move 4 extremities voluntarily or on command | 2 | |
Respiratory | Apneic | 0 |
Dyspnea or limited breathing | 1 | |
Able to breathe deeply and cough freely | 2 | |
Circulation | Blood pressure ± 50% of preanesthetic level | 0 |
Blood pressure ± 20%-49% of preanesthetic level | 1 | |
Blood pressure ± 20% of preanesthetic level | 2 | |
Consciousness | Not responding | 0 |
Arousable on calling | 1 | |
Fully awake | 2 | |
O₂ saturation | O₂ saturation <90% even with O₂ supplement | 0 |
Needs O₂ inhalation to maintain O₂ saturation >90% | 1 | |
Able to maintain O₂ saturation >92% on room air | 2 |
The Expanded Postanesthetic Recovery Score for Patients Having Anesthesia on Ambulatory Basis (PARSAP) is calculated by the addition of the selected points:
Variable | Clinical Assessment | Points |
---|---|---|
Activity | Unable to move extremities voluntarily or on command | 0 |
Able to move two extremities voluntarily or on command | 1 | |
Able to move four extremities voluntarily or on command | 2 | |
Respiratory | Apneic | 0 |
Dyspnea or limited breathing | 1 | |
Able to breathe deeply and cough freely | 2 | |
Circulation | Blood pressure ± 50% of preanesthetic level | 0 |
Blood pressure ± 20%-49% of preanesthetic level | 1 | |
Blood pressure ± 20% of preanesthetic level | 2 | |
Consciousness | Not responding | 0 |
Arousable on calling | 1 | |
Fully awake | 2 | |
O₂ saturation | O₂ saturation <90% even with O₂ supplement | 0 |
Needs O₂ inhalation to maintain O₂ saturation >90% | 1 | |
Able to maintain O₂ saturation >92% on room air | 2 | |
Dressing | Growing area of wetness | 0 |
Wet but marked and not increasing | 1 | |
Dry and clean | 2 | |
Pain | Severe pain requiring parenteral medication | 0 |
Mild pain handled by oral medication | 1 | |
Pain free | 2 | |
Ambulation | Dizziness when supine | 0 |
Vertigo when erect | 1 | |
Able to stand up and walk straight* | 2 | |
Fasting-feeding | Nausea and vomiting | 0 |
Nauseated | 1 | |
Able to drink fluids | 2 | |
Urine output | Unable to void and uncomfortable | 0 |
Unable to void but comfortable | 1 | |
Has voided | 2 |
*May be substituted by Romberg test or picking up 12 clips in one hand.
Select the method and appropriate options for each variable, then calculate the score.
Note: Ensure all selections are made; invalid inputs may affect results.
This calculator helps assess patient recovery from anesthesia for safe transition or discharge.
Choose MAS or PARSAP. Select options for each criterion. Outputs score and readiness interpretation.
Example 1 (MAS): All categories at 2.
Example 2 (PARSAP): All at 2, but Pain at 1.
Use with clinical judgment.
Below are frequently asked questions about Aldrete Score:
Use scores to guide transition/discharge but consider overall clinical status.
Interpretation:
Modified Aldrete Score (MAS) | Readiness for Phase II or Inpatient Care |
---|---|
<9 | Not ready for Phase II or inpatient transition |
≥9 | Ready for Phase II or inpatient transition |
PARSAP | Readiness for Discharge (Ambulatory Surgery Only) |
---|---|
<18 | Not ready for discharge home |
≥18 | May be ready for discharge home |